LOCATION:Home > PRODUCT
Meet Norm DIN5685-1:2003 edition
Equals old edition DIN5685C
Uses include animal tie chains, agricultural implement chains, platform barrier or guard chains.
Material: low carbon steel
Natural black, zinc plated, hot dip galvanized
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Chain size |
Pitch |
Width |
Working load max. |
Weight kg/100m |
||
D | tolerance | L | tolerance | min. b | ||
mm |
mm |
mm | kg | |||
2.0 | ±0.1 | 22 | ±1.1 | 3.5 | 20 | 6 |
2.5 | ±0.1 | 24 | ±1.2 | 4.5 | 30 | 10 |
3.0 | ±0.2 | 26 | ±1.3 | 5.5 | 40 | 14 |
3.5 | ±0.2 | 28 | ±1.4 | 6 | 60 | 20 |
4.0 | ±0.2 | 32 | ±1.6 | 7 | 80 | 26 |
5.0 | ±0.3 | 35 | ±1.8 | 9 | 125 | 42 |
6.0 | ±0.3 | 42 | ±2.1 | 11 | 160 | 61 |
7.0 | ±0.4 | 49 | ±2.5 | 12 | 220 | 82 |
8.0 | ±0.4 | 52 | ±2.6 | 14 | 320 | 110 |
10 | ±0.5 | 65 | ±3.3 | 18 | 500 | 170 |
13 | ±0.7 | 82 | ±4.1 | 23 | 800 | 290 |
扫一扫访问网站