Nantong Sail Machinery Co., Ltd
PRODUCT
LOCATION:Home > PRODUCT

NACM G80 Alloy Chain

Release time:2023-02-20  Browse times:876

Meet the latest guidelines of NACM

Embossed with “G80” and traceability code

Quenched and tempered, proof tested

In accordance with 4-to-1 design factor required by NACM specifications

Black electrophoresis finish

WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !


Nominal Chain Size
Material Diameter
Working Load Limit(Max.)
Proof test(Min.)
Minimum Breaking Force
Inside Length(Max.)
Inside Width Range
in mm in mm lbs kg lbs kn lbs kn in mm in mm
9/32 7.0 0.276 7.0 3500 1570 7000 30.8 14000 61.6 0.90 22.9 0.375-0.430 9.53-10.92
5/16 8.0 0.315 8.0 4500 2000 9000 40.3 18000 80.6 1.04 26.4 0.430-0.500 10.92-12.70
3/8 10.0 0.394 10.0 7100 3200 14200 63.0 28400 126.0 1.26 32.0 0.512-0.600 13.00-15.20
1/2 13.0 0.512 13.0 12000 5400 24000 107.0 48000 214.0 1.64 41.6 0.688-0.768 17.48-19.50
5/8 16.0 0.630 16.0 18100 8200 36200 161.0 72400 322.0 2.02 51.2 0.812-0.945 20.63-24.00
3/4 20.0 0.787 20.0 28300 12800 56600 252.0 113200 504.0 2.52 64.0 0.984-1.180 25.00-30.00
7/8 22.0 0.866 22.0 34200 15500 68400 305.0 136800 610.0 2.77 70.4 1.080-1.300 27.50-33.00
1 26.0 1.020 26.0 47700 21600 95400 425.0 190800 850.0 3.28 83.2 1.280-1.540 32.50-39.00
1-1/4 32.0 1.260 32.0 72300 32800 144600 644.0 289200 1288.0 4.03 102.4 1.580-1.890 40.00-48.00


Previous Article:Dock Fender Chain HDG
Next article:Chain anchor
CONTACT US
If you have any questions, please contact us. We will serve you wholeheartedly for 7*24 hours.

扫一扫访问网站

  • Call the phone

    • 13862926537