Nantong Sail Machinery Co., Ltd
PRODUCT
LOCATION:Home > PRODUCT

DIN766 Chain

Release time:2021-03-18  Browse times:946


Meet Norm DIN766 :1986 edition

Suitable for windlass

Material: carbon steel

Calibrated and Proof tested

Hot dip galvanized, zinc plated, natural black

WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !NOT FOR OVERHEAD LIFTING


Chain size
Pitch
Width
Length per 11links

Working load

max.

Proof load

min.

Breaking load

min.

D tolerance L tolerance
min. b max. B
11L tolerance
mm
mm
mm mm kg kn kn
4 ±0.2 16 +0.3 -0.2 4.8 13.6 176 +0.8 -0.4 200 5 8
5 ±0.2 18.5 +0.4 -0.2 6.0 17.0 204 +0.9 -0.5 320 8 12.5
6 ±0.2 18.5 +0.4 -0.2 7.2 20.4 204 +0.9 -0.5 400 10 16
7 ±0.3 22 +0.4 -0.2 8.4 23.8 242 +1.1 -0.5 630 16 25
8 ±0.3 24 +0.4 -0.2 9.6 27.2 262 +1.2 -0.6 800 20 32
9 ±0.4 27 +0.5 -0.3 10.8 30.6 297 +1.3 -0.7 1000 25 40
10 ±0.4 28 +0.5 -0.3 12.0 36.0 308 +1.4 -0.7 1250 32 50
11 ±0.4 31 +0.5 -0.3 13.2 40.0 341 +1.5 -0.8 1600 40 63
13 ±0.5 36 +0.6 -0.3 15.6 47.0 396 +1.7 -0.9 2000 50 80
14 ±0.6 41 +0.7 -0.4 16.8 50.0 451 +2.0 -1.0 2500 63 100
16 ±0.6 45 +0.8 -0.4 19.2 58.0 495 +2.2 -1.1 3200 80 125


                    


Previous Article:
Next article:DIN764-3 Chain
CONTACT US
If you have any questions, please contact us. We will serve you wholeheartedly for 7*24 hours.

扫一扫访问网站

  • Call the phone

    • 13862926537