Nantong Sail Machinery Co., Ltd
PRODUCT
LOCATION:Home > PRODUCT

Machine Chain Straight Link

Release time:2023-01-25  Browse times:723

Meet the latest guidelines of the National Association of Chain Manufacturers (NACM)

Short link, commonly used for tail gates, agricultural implements and industrial equipment

Material: low carbon steel

Design factor 4 : 1

Self-color finish, zinc plated finish, hot dip galvanized finish

WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !NOT FOR OVERHEAD LIFTING


Trade

size

Material

diameter

Working load

max.

Proof load

min.

Breaking load

min.

Nominal

inside

length

Nominal

inside

width


mm in mm lbs kg lbs kn lbs kn in mm in mm
4 3.0 0.120 3.0 215 98 430 1.91 860 3.82 0.55 14 0.21 5.3
3 3.4 0.135 3.4 270 122 540 2.40 1080 4.80 0.59 15 0.24 6.1
2 3.8 0.148 3.8 325 147 650 2.89 1300 5.78 0.61 15.5 0.26 6.6
1 4.1 0.162 4.1 390 177 780 3.47 1560 6.93 0.63 16 0.28 7.5
1/0 4.5 0.177 4.5 465 211 930 4.14 1860 8.27 0.74 18.8 0.31 7.9
2/0 4.9 0.192 4.9 545 247 1090 4.85 2180 9.69 0.78 19.8 0.34 8.6
3/0 5.3 0.207 5.3 635 288 1270 5.65 2540 11.29 0.85 21.6 0.36 9.1
4/0 5.5 0.218 5.5 700 318 1400 6.23 2800 12.44 0.99 25.1 0.38 9.6
5/0 6.4 0.250 6.4 925 420 1850 8.23 3700 16.44 1.07 27.2 0.44 11.2




Previous Article:Lashing Chain
Next article:Passing Link Chain
CONTACT US
If you have any questions, please contact us. We will serve you wholeheartedly for 7*24 hours.

扫一扫访问网站

  • Call the phone

    • 13862926537