LOCATION:Home > PRODUCT
Material: alloy steel
Quenched and tempered
Proof tested
Design factor 4 : 1
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Nominal size |
Pitch | Internal width | Finish |
Working load |
Proof load |
Breaking load |
D | L | Min. b | max. | min. | min. | |
mm | mm | mm | ton | kn | kn | |
9 | 57 | 16 | painted | 2.5 | 50 | 100 |
11 | 72 | 18 | painted | 3.75 | 75 | 150 |
13 | 82 | 24 | painted | 5 | 100 | 200 |
13 | 82 | 24 | HDG | 4 | 80 | 160 |
扫一扫访问网站