LOCATION:Home > PRODUCT
Meet Norm DIN763:1990 edition
Material: carbon steel
Proof tested
Hot dip galvanized, zinc plated, natural black
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Chain size |
Pitch |
Width |
Working load max. |
Test load min. |
Breaking load min. |
|||
D | tolerance | L | tolerance | B | tolerance | |||
mm | mm | mm | kg | kn | kn | |||
4 | ±0.2 | 32 | ±1.5 | 16 | ±0.8 | 100 | 2.5 | 6.5 |
5 | ±0.25 | 35 | ±1.8 | 20 | ±1.0 | 160 | 4.0 | 10 |
6 | ±0.3 | 42 | ±2.0 | 24 | ±1.2 | 200 | 5.0 | 12 |
7 | ±0.35 | 49 | ±2.0 | 28 | ±1.4 | 300 | 7.5 | 19 |
8 | ±0.4 | 52 | ±2.5 | 32 | ±1.6 | 400 | 10 | 25 |
10 | ±0.5 | 65 | ±3.2 | 40 | ±2.0 | 630 | 16 | 40 |
13 | ±0.65 | 82 | ±4.0 | 52 | ±2.5 | 1000 | 25 | 63 |
16 | ±0.8 | 100 | ±5.0 | 64 | ±3.2 | 1600 | 40 | 100 |
扫一扫访问网站