LOCATION:Home > PRODUCT
The ordinary Chain is manufactured from low grade carbon steel and available in a variety of link dimensions.
Suitable for a wide range of applications across the manufacturing, marine and agricultural industries.
Ordinary chain is supplied untested and unstamped for the most economical solution to a variety of general purpose uses.
Material: low carbon steel
Self-color finish, zinc plated finish, hot dip galvanized finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !NOT FOR OVERHEAD LIFTING
Dimension |
Proof load |
Breaking load |
Net weight per 200ft |
||||
D |
L | B |
sc zinc |
HDG | |||
in | mm | mm | mm | kg | kg | kg | kg |
1/8 | 3.2 | 20 | 12 | 200 | 400 | 10.8 | 11 |
5/32 | 4.2 | 23 | 15 | 300 | 600 | 17.4 | 18 |
3/16 | 4.7 | 25 | 18 | 400 | 800 | 24.4 | 25 |
7/32 | 5.5 | 26 | 19 | 550 | 1100 | 34 | 35 |
1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.8 | 50 |
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76 | 78 |
3/8 | 9.5 | 35 | 35 | 1700 | 3400 | 111 | 114 |
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154 | 158 |
1/2 | 12.7 | 50 | 45.5 | 3000 | 6000 | 194 | 200 |
5/8 | 15.8 | 60 | 56.7 | 4700 | 9400 | 303 | 312 |
3/4 | 19 | 76 | 69 | 6800 | 13600 | 432 | 445 |
7/8 | 22.2 | 90 | 80 | 9250 | 18500 | 586 | 603 |
1 | 25.4 | 105 | 95 | 12150 | 24300 | 770 | 792 |
扫一扫访问网站